Semenyo 22'Billing 76'
Taylor 11'
Events
Kick-off
11'
C. Taylor (0-1)Assist: D. O'Shea
A. Semenyo (1-1)
22'28'
46'
SubstitutionOff: Z. Amdouni
56'
60'
SubstitutionOff: J. Cullen
67'
68'
SubstitutionOff: A. Zaroury
SubstitutionOff: A. Semenyo
69'76'
P. Billing (2-1)
76'81'
SubstitutionOff: L. Koleosho
81'
SubstitutionOff: J. Guðmundsson
SubstitutionOff: P. Billing
82'SubstitutionOff: M. Tavernier
82'84'
SubstitutionOff: M. Aarons
85'FT 2 – 1
Match info
Kick-off
VenueVitality Stadium, Bournemouth, Dorset
RoundMatchweek 10
Team stats
Possession
44%56%
1.11Expected goals (xG)0.83
13Shots6
6Shots on target3
4Shots off target2
3Blocked shots1
8Shots inside the box3
5Shots outside the box3
10Corners5
3Offsides1
366Passes470
277Accurate passes373
76%Pass accuracy79%
9Fouls12
2Yellow cards3
3Saves4
Previous meetings
3BOU wins
2Draws
5BUR wins
FTBurnley
0 – 0
BournemouthFTBournemouth
1 – 1
BurnleyFTBurnley
0 – 2
BournemouthFTBurnley
3 – 0
BournemouthFTBournemouth
0 – 1
BurnleyFTBournemouth
1 – 3
BurnleyFTBurnley
4 – 0
BournemouthFTBurnley
1 – 2
BournemouthFTBournemouth
1 – 2
Burnley
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 | WWWWW | |
| 2 | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 | WWWWW | |
| 3 | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 | LDWDW | |
| 4 | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 | WDLDL | |
| 5 | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 | LLWLW | |
| 6 | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 | WWWWW | |
| 7 | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 | WWDLW | |
| 8 | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 | DLLWW | |
| 9 | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 | LDLWL | |
| 10 | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 | WDWWW | |
| 11 | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 | LWDLL | |
| 12 | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 | WWLLL | |
| 13 | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | LDDLW | |
| 14 | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 | LWLLL | |
| 15 | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 | WWDWL | |
| 16 | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 | WLDWL | |
| 17 | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 | LLWLW | |
| 18 | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 | LLDLL | |
| 19 | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 | WDLLL | |
| 20 | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 | LLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Bournemouth
Burnley