Senesi 25'Moore 90'
Events
Kick-off
25'
M. Senesi (0-1)Assist: L. Sinisterra
SubstitutionOff: T. Mitchell
29'45'
53'
62'
SubstitutionOff: A. Semenyo
62'
SubstitutionOff: J. Kluivert
63'
SubstitutionOff: J. Schlupp
69'SubstitutionOff: J. Ward
69'79'
SubstitutionOff: L. Sinisterra
83'
SubstitutionOff: J. Lerma
86'88'
SubstitutionOff: D. Solanke
90'
K. Moore (0-2)Assist: P. Billing
FT 0 – 2
Match info
Kick-off
VenueSelhurst Park, London
RoundMatchweek 15
Team stats
Possession
59%41%
1.01Expected goals (xG)1.90
16Shots11
3Shots on target4
7Shots off target4
6Blocked shots3
9Shots inside the box9
7Shots outside the box2
3Corners9
524Passes354
433Accurate passes257
83%Pass accuracy73%
10Fouls17
1Yellow cards3
2Saves3
Previous meetings
3CRY wins
3Draws
4BOU wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 | WWWWW | |
| 2 | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 | WWWWW | |
| 3 | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 | LDWDW | |
| 4 | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 | WDLDL | |
| 5 | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 | LLWLW | |
| 6 | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 | WWWWW | |
| 7 | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 | WWDLW | |
| 8 | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 | DLLWW | |
| 9 | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 | LDLWL | |
| 10 | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 | WDWWW | |
| 11 | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 | LWDLL | |
| 12 | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 | WWLLL | |
| 13 | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | LDDLW | |
| 14 | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 | LWLLL | |
| 15 | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 | WWDWL | |
| 16 | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 | WLDWL | |
| 17 | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 | LLWLW | |
| 18 | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 | LLDLL | |
| 19 | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 | WDLLL | |
| 20 | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 | LLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Crystal Palace
Bournemouth