Dunk 3'Hinshelwood 33'Buonanotte 34'Pedro 85'
Mateta 71'
Events
Kick-off
L. Dunk (1-0)Assist: P. Groß
3'16'
28'
SubstitutionOff: M. Guéhi
J. Hinshelwood (2-0)Assist: T. Lamptey
33'F. Buonanotte (3-0)Assist: P. Groß
34'46'
SubstitutionOff: J. Schlupp
56'
SubstitutionOff: M. Olise
62'
SubstitutionOff: E. Ferguson
69'71'
J. Mateta (3-1)Assist: J. Andersen
SubstitutionOff: F. Buonanotte
79'SubstitutionOff: T. Lamptey
80'80'
SubstitutionOff: W. Hughes
80'
SubstitutionOff: J. Mateta
João Pedro (4-1)Assist: D. Welbeck
85'SubstitutionOff: Igor Julio
88'SubstitutionOff: João Pedro
88'90'
FT 4 – 1
Match info
Kick-off
VenueAmerican Express Stadium, Falmer, East Sussex
RoundMatchweek 23
Team stats
Possession
69%31%
1.43Expected goals (xG)0.30
13Shots7
6Shots on target5
0Shots off target1
7Blocked shots1
9Shots inside the box3
4Shots outside the box4
3Corners2
2Offsides2
870Passes389
817Accurate passes329
94%Pass accuracy85%
8Fouls14
1Yellow cards3
4Saves2
Previous meetings
1BRI wins
4Draws
5CRY wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 7 | 3 | 96 | 34 | +62 | 91 | WWWWW | |
| 2 | 38 | 28 | 5 | 5 | 91 | 29 | +62 | 89 | WWWWW | |
| 3 | 38 | 24 | 10 | 4 | 86 | 41 | +45 | 82 | LDWDW | |
| 4 | 38 | 20 | 8 | 10 | 76 | 61 | +15 | 68 | WDLDL | |
| 5 | 38 | 20 | 6 | 12 | 74 | 61 | +13 | 66 | LLWLW | |
| 6 | 38 | 18 | 9 | 11 | 77 | 63 | +14 | 63 | WWWWW | |
| 7 | 38 | 18 | 6 | 14 | 85 | 62 | +23 | 60 | WWDLW | |
| 8 | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 | DLLWW | |
| 9 | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 | LDLWL | |
| 10 | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 | WDWWW | |
| 11 | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 | LWDLL | |
| 12 | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 | WWLLL | |
| 13 | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 | LDDLW | |
| 14 | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 | LWLLL | |
| 15 | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40 | WWDWL | |
| 16 | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 | WLDWL | |
| 17 | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32 | LLWLW | |
| 18 | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 | LLDLL | |
| 19 | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 | WDLLL | |
| 20 | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 | LLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Brighton
Crystal Palace