Tanner 45'
Palmer 76'
Events
Kick-off
40'
G. Tanner (1-0)
45'SubstitutionOff: R. Dickie
52'56'
SubstitutionOff: V. Torp
56'
SubstitutionOff: T. Sakamoto
SubstitutionOff: S. Twine
62'SubstitutionOff: S. Armstrong
62'72'
SubstitutionOff: E. Simms
73'
SubstitutionOff: J. Bidwell
74'
76'
K. Palmer (1-1)
77'
77'
SubstitutionOff: M. Bird
78'SubstitutionOff: M. Sykes
78'81'
87'
FT 1 – 1
Match info
Kick-off
VenueAshton Gate Stadium, Bristol
RoundMatchweek 3
Team stats
Possession
50%50%
0.66Expected goals (xG)0.64
12Shots8
7Shots on target1
2Shots off target5
3Blocked shots2
7Shots inside the box4
5Shots outside the box4
8Corners2
3Offsides0
454Passes459
349Accurate passes361
77%Pass accuracy79%
8Fouls16
2Yellow cards4
0Saves6
Previous meetings
3BRI wins
3Draws
4COV wins
FTCoventry
1 – 0
Bristol CityFTCoventry
2 – 2
Bristol CityFTBristol City
1 – 0
CoventryFTCoventry
1 – 1
Bristol CityFTBristol City
0 – 0
CoventryFTBristol City
1 – 2
CoventryFTCoventry
3 – 2
Bristol CityFTCoventry
3 – 1
Bristol CityFTBristol City
2 – 1
Coventry
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 13 | 4 | 95 | 30 | +65 | 100 | WWWWW | |
| 2 | 46 | 28 | 16 | 2 | 69 | 16 | +53 | 100 | WWWWW | |
| 3 | 49 | 30 | 8 | 11 | 70 | 38 | +32 | 98 | WDWWL | |
| 4 | 49 | 23 | 14 | 12 | 63 | 47 | +16 | 83 | LLWDW | |
| 5 | 48 | 20 | 10 | 18 | 66 | 61 | +5 | 70 | LLWLD | |
| 6 | 48 | 17 | 17 | 14 | 59 | 61 | -2 | 68 | LLDLL | |
| 7 | 46 | 19 | 9 | 18 | 53 | 48 | +5 | 66 | WWWWD | |
| 8 | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 | WLWWL | |
| 9 | 46 | 15 | 19 | 12 | 57 | 47 | +10 | 64 | WLLDW | |
| 10 | 46 | 18 | 10 | 18 | 64 | 56 | +8 | 64 | LWLDL | |
| 11 | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 | WWWLD | |
| 12 | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 | LLWDD | |
| 13 | 46 | 14 | 15 | 17 | 71 | 68 | +3 | 57 | LLLDW | |
| 14 | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 | LLLLD | |
| 15 | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 | DWLLW | |
| 16 | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 | DWWDD | |
| 17 | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 | WLDWD | |
| 18 | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 | WWLLD | |
| 19 | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 | DLWWD | |
| 20 | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 | LLLLD | |
| 21 | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 | DLWLD | |
| 22 | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 | LWWWL | |
| 23 | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 | WLWWL | |
| 24 | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 | LLDDL |
PromotionPlay-offsRelegation

Bristol City
Coventry