Events
Kick-off
28'
36'
SubstitutionOff: J. Scowen
60'
SubstitutionOff: B. Cooper
65'R. Williams (1-0)Assist: D. Agyei
66'73'
SubstitutionOff: L. Leahy
73'
SubstitutionOff: F. Onyedinma
75'
SubstitutionOff: D. Agyei
79'86'
SubstitutionOff: C. Humphreys
SubstitutionOff: J. Brown
90'FT 1 – 0
Match info
Kick-off
VenueBrisbane Road, London
RoundMatchweek 45
Leyton Orient substitutes
Team stats
Possession
50%50%
15Shots9
6Shots on target2
5Shots off target7
4Blocked shots0
8Shots inside the box3
7Shots outside the box6
2Corners2
3Offsides1
347Passes344
241Accurate passes239
69%Pass accuracy69%
8Fouls6
2Yellow cards1
2Saves5
Previous meetings
1LEY wins
0Draws
6WYC wins
FTLeyton Orient
2 – 3
WycombeFTLeyton Orient
2 – 0
WycombeFTWycombe
4 – 1
Leyton OrientFTWycombe
3 – 0
Leyton OrientFTWycombe
4 – 2
Leyton OrientFTLeyton Orient
1 – 3
Wycombe
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 34 | 9 | 3 | 84 | 31 | +53 | 111 | WWWWW | |
| 2 | 46 | 27 | 11 | 8 | 67 | 34 | +33 | 92 | DDWWW | |
| 3 | 49 | 27 | 11 | 11 | 69 | 43 | +26 | 92 | LWDWW | |
| 4 | 48 | 25 | 14 | 9 | 75 | 45 | +30 | 89 | WWWDD | |
| 5 | 48 | 24 | 13 | 11 | 70 | 46 | +24 | 85 | LLLDL | |
| 6 | 49 | 24 | 8 | 17 | 75 | 52 | +23 | 80 | WWDDL | |
| 7 | 46 | 21 | 12 | 13 | 68 | 57 | +11 | 75 | DLWWL | |
| 8 | 46 | 20 | 8 | 18 | 67 | 70 | -3 | 68 | LLLDD | |
| 9 | 46 | 17 | 16 | 13 | 72 | 60 | +12 | 67 | WLDLW | |
| 10 | 46 | 19 | 7 | 20 | 58 | 55 | +3 | 64 | LLLLL | |
| 11 | 46 | 16 | 13 | 17 | 64 | 56 | +8 | 61 | DWWLL | |
| 12 | 46 | 17 | 10 | 19 | 69 | 73 | -4 | 61 | WLDLW | |
| 13 | 46 | 16 | 11 | 19 | 54 | 59 | -5 | 59 | LDLDW | |
| 14 | 46 | 15 | 12 | 19 | 42 | 50 | -8 | 57 | LWLDD | |
| 15 | 46 | 13 | 17 | 16 | 40 | 42 | -2 | 56 | WWDDD | |
| 16 | 46 | 15 | 11 | 20 | 49 | 65 | -16 | 56 | WDLWL | |
| 17 | 46 | 15 | 9 | 22 | 60 | 73 | -13 | 54 | DLLWW | |
| 18 | 46 | 13 | 12 | 21 | 68 | 81 | -13 | 51 | DDDLL | |
| 19 | 46 | 12 | 15 | 19 | 48 | 66 | -18 | 51 | DLWLD | |
| 20 | 46 | 11 | 14 | 21 | 49 | 66 | -17 | 47 | DLWDL | |
| 21 | 46 | 12 | 10 | 24 | 57 | 83 | -26 | 46 | LDWWW | |
| 22 | 46 | 12 | 7 | 27 | 44 | 76 | -32 | 43 | LDLLL | |
| 23 | 46 | 9 | 11 | 26 | 45 | 73 | -28 | 38 | LWLLL | |
| 24 | 46 | 8 | 9 | 29 | 41 | 79 | -38 | 33 | DLLWL |
PromotionPlay-offsRelegation

Leyton Orient
Wycombe