Welbeck 41', 84'
Woltemade 76'
Events
Kick-off
SubstitutionOff: D. Gomez
36'D. Welbeck (1-0)Assist: G. Rutter
41'HT 1 – 0
46'
SubstitutionOff: Joelinton
46'
SubstitutionOff: A. Elanga
70'
SubstitutionOff: A. Gordon
70'
SubstitutionOff: S. Tonali
SubstitutionOff: G. Rutter
71'SubstitutionOff: C. Baleba
71'76'
N. Woltemade (1-1)Assist: L. Miley
D. Welbeck (2-1)
84'86'
SubstitutionOff: Bruno Guimaraes
SubstitutionOff: Y. Minteh
89'90'
SubstitutionOff: D. Welbeck
90'FT 2 – 1
Match info
Kick-off
VenueAmerican Express Stadium, Falmer, East Sussex
RefereeC. Pawson
RoundMatchweek 8
Team stats
Possession
46%54%
0.91Expected goals (xG)1.45
13Shots16
5Shots on target3
3Shots off target8
5Blocked shots5
6Shots inside the box10
7Shots outside the box6
8Corners4
3Offsides1
421Passes491
341Accurate passes419
81%Pass accuracy85%
13Fouls16
0Yellow cards1
2Saves3
Previous meetings
5BRI wins
4Draws
1NEW wins
FTNewcastle
3 – 1
BrightonFTBrighton
1 – 1
NewcastleFTNewcastle
0 – 1
BrightonFTNewcastle
1 – 1
BrightonFTBrighton
3 – 1
NewcastleFTBrighton
3 – 0
NewcastleFTNewcastle
0 – 3
BrightonFTBrighton
0 – 0
NewcastleFTNewcastle
0 – 0
Brighton
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | WWWWW | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | DWWDL | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | WWDWW | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | LLDWW | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | WLDLD | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | DWWDD | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | LDDWW | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | WLWLL | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | LWLDD | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | LLDWL | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | WLLDW | |
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | LWDWL | |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | LDDLL | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | DWDWL | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | WWDLD | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WWDLW | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | LLDLD | |
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | LDLDD |
Champions LeagueEuropa LeagueConference LeagueRelegation

Brighton
Newcastle