
Yasin Abbas Ayari

2026/27 · Premier League
Appearances9
Minutes746
Goals3
Assists0
Avg rating7.05
Yellow cards1
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 9 | 3 | 0 | 7.05 | |
| 2026/27 | EFL Cup | 2 | 0 | 0 | 6.41 | |
| 2026/27 | UEFA Europa Conference League | 5 | 0 | 0 | 6.98 | |
| 2026/27 | World Cup | 4 | 2 | 0 | 7.23 | |
| 2026/27 | UEFA Nations League | 2 | 1 | 1 | 7.75 | |
| 2026/27 | Friendlies | 2 | 0 | 0 | 6.50 | |
| 2025/26 | Premier League | 29 | 3 | 3 | 6.76 | |
| 2025/26 | EFL Cup | 2 | 1 | 0 | 6.95 | |
| 2025/26 | FA Cup | 1 | 0 | 0 | 6.30 | |
| 2025/26 | Friendlies | 4 | 1 | 0 | 7.25 | |
| 2024/25 | Premier League | 34 | 2 | 1 | 6.90 | |
| 2024/25 | FA Cup | 3 | 0 | 0 | 6.80 | |
| 2024/25 | EFL Cup | 2 | 0 | 0 | 6.85 | |
| 2024/25 | World Cup - Qualification Europe | 7 | 1 | 2 | 6.77 | |
| 2024/25 | UEFA Nations League | 6 | 1 | 0 | 7.40 | |
| 2023/24 | Championship | 13 | 1 | 1 | 6.84 | |
| 2023/24 | Championship | 10 | 0 | 1 | 6.84 | |
| 2023/24 | FA Cup | 3 | 0 | 0 | 6.90 | |
| 2023/24 | Friendlies | 2 | 0 | 0 | – | |
| 2022/23 | FA Cup | 1 | 0 | 0 | 6.30 |
