van Hecke 9', 83'Torres 29' (og)
Watkins 37', 45'Onana 60'Malen 78'
Events
Kick-off
Jan Paul van Hecke (1-0)Assist: M. Wieffer
9'SubstitutionOff: Stefanos Tzimas
24'Pau Torres (2-0)Own goal
29'37'
Ollie Watkins (2-1)Assist: E. Guessand
45'
Ollie Watkins (2-2)Assist: M. Rogers
HT 2 – 2
60'
Amadou Onana (2-3)Assist: M. Cash
SubstitutionOff: Ferdi Kadıoğlu
67'70'
SubstitutionOff: Boubacar Kamara
70'
SubstitutionOff: Ian Maatsen
75'
77'
SubstitutionOff: John McGinn
SubstitutionOff: Brajan Gruda
78'SubstitutionOff: Carlos Baleba
78'78'
Donyell Malen (2-4)
Jan Paul van Hecke (3-4)Assist: J. Hinshelwood
83'85'
86'
SubstitutionOff: Ollie Watkins
86'
SubstitutionOff: Evann Guessand
FT 3 – 4
Match info
Kick-off
VenueAmerican Express Stadium, Falmer, East Sussex
RefereeA. Madley
RoundMatchweek 14
Team stats
Possession
56%44%
1.65Expected goals (xG)2.76
16Shots14
7Shots on target10
6Shots off target2
3Blocked shots2
12Shots inside the box12
4Shots outside the box2
5Corners6
4Offsides1
453Passes357
389Accurate passes298
86%Pass accuracy83%
9Fouls9
2Yellow cards1
6Saves3
Previous meetings
3BRI wins
3Draws
4AST wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | WWWWW | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | DWWDL | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | WWDWW | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | LLDWW | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | WLDLD | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | DWWDD | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | LDDWW | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | WLWLL | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | LWLDD | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | LLDWL | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | WLLDW | |
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | LWDWL | |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | LDDLL | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | DWDWL | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | WWDLD | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WWDLW | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | LLDLD | |
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | LDLDD |
Champions LeagueEuropa LeagueConference LeagueRelegation

Brighton
Aston Villa