Lindelöf 8' (og)De Cuyper 18'Hinshelwood 30', 31'
Events
Kick-off
Victor Lindelöf (1-0)Own goal
8'11'
Maxim De Cuyper (2-0)Assist: G. Rutter
18'Jack Hinshelwood (3-0)Assist: D. Gomez
30'Jack Hinshelwood (4-0)
31'33'
40'
HT 4 – 0
SubstitutionOff: Jack Hinshelwood
64'SubstitutionOff: Yasin Ayari
64'74'
SubstitutionOff: Ross Barkley
74'
SubstitutionOff: Pau Torres
SubstitutionOff: Mats Wieffer
78'SubstitutionOff: Maxim De Cuyper
78'82'
SubstitutionOff: Ian Maatsen
82'
SubstitutionOff: John McGinn
SubstitutionOff: Diego Gómez
86'86'
SubstitutionOff: Emiliano Buendía
90'
FT 4 – 0
Match info
Kick-off
VenueAmerican Express Stadium, Falmer, East Sussex
RefereePeter Bankes
RoundMatchweek 1
Team stats
Possession
73%27%
3.67Expected goals (xG)0.31
21Shots6
6Shots on target0
12Shots off target6
3Blocked shots0
15Shots inside the box2
6Shots outside the box4
5Corners2
6Offsides2
639Passes240
596Accurate passes183
93%Pass accuracy76%
12Fouls9
2Yellow cards3
0Red cards1
0Saves3
Previous meetings
2BRI wins
3Draws
5AST wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | WWLLL | |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | LWWLW | |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | WWLWL | |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | DLLWW | |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | LWWWW | |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | DLDWL | |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | LDDLW | |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DWWDD | |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | DWWWL | |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | LLWLD | |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | +0 | 11 | DLDDL | |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | WLDDL | |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | LWWDD | |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | LLDLW | |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | WLLWL | |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DDLLD | |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | LLDLW | |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | WLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Brighton
Aston Villa