Hinshelwood 1'Dunk 5'Minteh 86'
Events
Kick-off
Jack Hinshelwood (1-0)Assist: M. De Cuyper
1'Lewis Dunk (2-0)Assist: M. De Cuyper
5'24'
HT 2 – 0
46'
SubstitutionOff: Hugo Bueno
SubstitutionOff: Kaoru Mitoma
58'67'
SubstitutionOff: Pedro Lima
67'
SubstitutionOff: Mateus Mané
68'
SubstitutionOff: Carlos Baleba
76'SubstitutionOff: Danny Welbeck
76'Yankuba Minteh (3-0)
86'SubstitutionOff: Maxim De Cuyper
88'SubstitutionOff: Jack Hinshelwood
89'89'
SubstitutionOff: Hwang Hee-chan
89'
SubstitutionOff: João Gomes
FT 3 – 0
Match info
Kick-off
VenueAmerican Express Stadium, Falmer, East Sussex
RefereeJ. Brooks
RoundMatchweek 36
Team stats
Possession
73%27%
1.46Expected goals (xG)0.42
13Shots4
6Shots on target1
4Shots off target3
3Blocked shots0
10Shots inside the box4
3Shots outside the box0
7Corners1
1Offsides3
544Passes203
476Accurate passes135
88%Pass accuracy67%
9Fouls11
1Yellow cards2
1Saves3
Previous meetings
2BRI wins
7Draws
1WOL wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | WWWWW | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | DWWDL | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | WWDWW | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | LLDWW | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | WLDLD | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | DWWDD | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | LDDWW | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | WLWLL | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | LWLDD | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | LLDWL | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | WLLDW | |
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | LWDWL | |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | LDDLL | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | DWDWL | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | WWDLD | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WWDLW | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | LLDLD | |
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | LDLDD |
Champions LeagueEuropa LeagueConference LeagueRelegation

Brighton
Wolves