Welbeck 45'Ferguson 85'
Aït-Nouri 88'Cunha 90'
Events
Kick-off
41'
D. Welbeck (1-0)Assist: G. Rutter
45'46'
SubstitutionOff: M. Lemina
46'
SubstitutionOff: Toti Gomes
50'
56'
70'
SubstitutionOff: F. Kadıoğlu
72'SubstitutionOff: D. Welbeck
73'74'
SubstitutionOff: C. Baleba
80'SubstitutionOff: G. Rutter
80'E. Ferguson (2-0)Assist: T. Lamptey
85'88'
R. Aït-Nouri (2-1)
SubstitutionOff: K. Mitoma
89'90'
SubstitutionOff: João Gomes
90'
SubstitutionOff: Carlos Forbs
90'
SubstitutionOff: J. Strand Larsen
90'
Matheus Cunha (2-2)Assist: T. Doyle
FT 2 – 2
Match info
Kick-off
VenueAmerican Express Stadium, Falmer, East Sussex
RoundMatchweek 9
Team stats
Possession
51%49%
1.31Expected goals (xG)1.36
19Shots14
6Shots on target7
5Shots off target2
8Blocked shots5
13Shots inside the box14
6Shots outside the box0
9Corners6
2Offsides1
452Passes438
393Accurate passes361
87%Pass accuracy82%
12Fouls10
3Yellow cards3
5Saves4
Previous meetings
3BRI wins
6Draws
1WOL wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 25 | 9 | 4 | 86 | 41 | +45 | 84 | WLDLD | |
| 2 | 38 | 20 | 14 | 4 | 69 | 34 | +35 | 74 | DLDWW | |
| 3 | 38 | 21 | 8 | 9 | 72 | 44 | +28 | 71 | WWDWW | |
| 4 | 38 | 20 | 9 | 9 | 64 | 43 | +21 | 69 | WWLWW | |
| 5 | 38 | 20 | 6 | 12 | 68 | 47 | +21 | 66 | WDWLL | |
| 6 | 38 | 19 | 9 | 10 | 58 | 51 | +7 | 66 | LWWWL | |
| 7 | 38 | 19 | 8 | 11 | 58 | 46 | +12 | 65 | LDDWL | |
| 8 | 38 | 16 | 13 | 9 | 66 | 59 | +7 | 61 | WDWWW | |
| 9 | 38 | 15 | 11 | 12 | 58 | 46 | +12 | 56 | DWLLW | |
| 10 | 38 | 16 | 8 | 14 | 66 | 57 | +9 | 56 | WWWLD | |
| 11 | 38 | 15 | 9 | 14 | 54 | 54 | +0 | 54 | WLLWL | |
| 12 | 38 | 13 | 14 | 11 | 51 | 51 | +0 | 53 | DDWWD | |
| 13 | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | LDWWW | |
| 14 | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | LDWLW | |
| 15 | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | DLLLW | |
| 16 | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | WLLLD | |
| 17 | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | LDLLL | |
| 18 | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | LWDWL | |
| 19 | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | LDLLL | |
| 20 | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | LLDLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Brighton
Wolves