Lavia 4'Neto 14'Pedro 32'Palmer 74'
Yalcouyé 35'Pedro 63' (og)Groß 90'
Events
Kick-off
Roméo Lavia (1-0)
4'Pedro Neto (2-0)Assist: M. Rogers
14'João Pedro (3-0)Assist: J. Hato
32'35'
Malick Yalcouyé (3-1)
HT 3 – 1
63'
João Pedro (3-2)Own goal
SubstitutionOff: Wesley Fofana
68'SubstitutionOff: Pedro Neto
68'SubstitutionOff: Roméo Lavia
68'70'
SubstitutionOff: Levi Colwill
72'Cole Palmer (4-2)Assist: Joao Pedro
74'74'
SubstitutionOff: Malick Yalcouyé
81'
SubstitutionOff: Mats Wieffer
81'
SubstitutionOff: Charalampos Kostoulas
SubstitutionOff: Moisés Caicedo
82'90'
90'
Pascal Groß (4-3)
FT 4 – 3
Match info
Kick-off
VenueStamford Bridge, London
RefereeMichael Oliver
RoundMatchweek 2
Team stats
Possession
26%74%
2.97Expected goals (xG)1.47
17Shots14
6Shots on target5
5Shots off target8
6Blocked shots1
15Shots inside the box12
2Shots outside the box2
4Corners7
214Passes620
146Accurate passes544
68%Pass accuracy88%
6Fouls12
1Yellow cards3
4Saves1
Previous meetings
4CHE wins
2Draws
4BRI wins
FTBrighton
3 – 0
ChelseaFTChelsea
1 – 3
BrightonFTBrighton
3 – 0
ChelseaFTChelsea
4 – 2
BrightonFTBrighton
1 – 2
ChelseaFTChelsea
3 – 2
BrightonFTChelsea
0 – 0
BrightonFTBrighton
1 – 3
ChelseaFTBrighton
1 – 1
Chelsea
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | WWLLL | |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | LWWLW | |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | WWLWL | |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | DLLWW | |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | LWWWW | |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | DLDWL | |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | LDDLW | |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DWWDD | |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | DWWWL | |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | LLWLD | |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | +0 | 11 | DLDDL | |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | WLDDL | |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | LWWDD | |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | LLDLW | |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | WLLWL | |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DDLLD | |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | LLDLW | |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | WLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Chelsea
Brighton