Fernandes 40', 68'Greaves 56' (og)Fernandes 61' (pen)Mbeumo 82'
Davis 29'Akpom 90'
Events
Kick-off
29'
Leif Davis (0-1)Assist: I. Fatawu
33'
Bruno Fernandes (1-1)Assist: M. Cunha
40'HT 1 – 1
46'
SubstitutionOff: Emersonn
Jacob Greaves (2-1)Own goal
56'Bruno Fernandes (3-1)Penalty
61'62'
SubstitutionOff: Marcelino Núñez
Bruno Fernandes (4-1)
68'73'
SubstitutionOff: Daizen Maeda
73'
SubstitutionOff: Saša Lukić
SubstitutionOff: Luke Shaw
73'SubstitutionOff: Diogo Dalot
74'SubstitutionOff: Kobbie Mainoo
80'SubstitutionOff: Marcus Rashford
80'SubstitutionOff: Matheus Cunha
80'Bryan Mbeumo (5-1)Assist: B. Fernandes
82'83'
SubstitutionOff: Abdul Fatawu Issahaku
90'
Chuba Akpom (5-2)Assist: J. Enciso
90'
FT 5 – 2
Match info
Kick-off
VenueOld Trafford, Manchester
RefereeCraig Pawson
RoundMatchweek 2
Team stats
Possession
60%40%
4.59Expected goals (xG)2.03
33Shots9
12Shots on target5
9Shots off target3
12Blocked shots1
19Shots inside the box6
14Shots outside the box3
8Corners4
0Offsides1
544Passes359
486Accurate passes299
89%Pass accuracy83%
7Fouls12
1Yellow cards3
3Saves7
Previous meetings
1MUN wins
1Draws
0IPS wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | WWLLL | |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | LWWLW | |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | WWLWL | |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | DLLWW | |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | LWWWW | |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | DLDWL | |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | LDDLW | |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DWWDD | |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | DWWWL | |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | LLWLD | |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | +0 | 11 | DLDDL | |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | WLDDL | |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | LWWDD | |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | LLDLW | |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | WLLWL | |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DDLLD | |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | LLDLW | |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | WLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Manchester United
Ipswich