Gómez 15'Groß 42' (pen)
Events
Kick-off
5'
D. Gómez (1-0)
15'23'
ThiagoCard upgrade confirmed
23'
27'
P. Groß (2-0)Penalty
42'45'
SubstitutionOff: D. Ouattara
SubstitutionOff: José María Andrés Baixauli
45'45'
SubstitutionOff: A. Hickey
HT 2 – 0
51'
59'
SubstitutionOff: K. Lewis-Potter
59'
SubstitutionOff: M. Sangaré
61'
69'
70'
SubstitutionOff: S. van den Berg
SubstitutionOff: Y. Ayari
78'SubstitutionOff: C. Kostoulas
82'SubstitutionOff: M. De Cuyper
82'SubstitutionOff: D. Gómez
90'FT 2 – 0
Match info
Kick-off
VenueAmerican Express Stadium, Falmer, East Sussex
RefereeMichael Oliver
RoundMatchweek 10
Team stats
Possession
75%25%
2.24Expected goals (xG)0.71
20Shots5
6Shots on target0
9Shots off target3
5Blocked shots2
13Shots inside the box2
7Shots outside the box3
7Corners3
1Offsides3
650Passes215
590Accurate passes142
11Fouls7
4Yellow cards2
0Red cards1
0Saves4
Previous meetings
4BRI wins
3Draws
3BRE wins
FTBrentford
0 – 2
BrightonFTBrighton
2 – 1
BrentfordFTBrentford
4 – 2
BrightonFTBrighton
0 – 0
BrentfordFTBrentford
0 – 0
BrightonFTBrighton
2 – 1
Brentford
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | WWLLL | |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | LWWLW | |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | WWLWL | |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | DLLWW | |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | LWWWW | |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | DLDWL | |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | LDDLW | |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DWWDD | |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | DWWWL | |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | LLWLD | |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | +0 | 11 | DLDDL | |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | WLDDL | |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | LWWDD | |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | LLDLW | |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | WLLWL | |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DDLLD | |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | LLDLW | |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | WLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Brighton
Brentford