Weimann 10'Martin 51'
Simms 4', 53'Stewart 72'
Events
Kick-off
1'
4'
E. Simms (0-1)Assist: R. Stewart
A. Weimann (1-1)Assist: Z. Vyner
10'20'
27'
C. Martin (2-1)Assist: A. Weimann
51'53'
E. Simms (2-2)Assist: A. Pritchard
55'
SubstitutionOff: M. Sykes
65'SubstitutionOff: Z. Vyner
66'72'
R. Stewart (2-3)Assist: A. Pritchard
SubstitutionOff: H. Massengo
76'81'
SubstitutionOff: A. Pritchard
SubstitutionOff: J. Dasilva
88'88'
SubstitutionOff: J. Clarke
90'
SubstitutionOff: E. Simms
FT 2 – 3
Match info
Kick-off
VenueAshton Gate Stadium, Bristol
RoundMatchweek 2
Team stats
Possession
59%41%
13Shots16
5Shots on target6
6Shots off target4
2Blocked shots6
9Shots inside the box10
4Shots outside the box6
8Corners9
2Offsides0
437Passes295
340Accurate passes193
78%Pass accuracy65%
10Fouls9
2Yellow cards2
3Saves2
Previous meetings
3BRI wins
4Draws
0SUN wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 14 | 3 | 87 | 35 | +52 | 101 | DLWWW | |
| 2 | 46 | 28 | 7 | 11 | 73 | 39 | +34 | 91 | WWWLW | |
| 3 | 49 | 22 | 18 | 9 | 61 | 42 | +19 | 84 | DDLWD | |
| 4 | 48 | 22 | 10 | 16 | 84 | 57 | +27 | 76 | LLDDL | |
| 5 | 49 | 19 | 18 | 12 | 60 | 47 | +13 | 75 | WDDWD | |
| 6 | 48 | 19 | 15 | 14 | 70 | 58 | +12 | 72 | WDWWL | |
| 7 | 46 | 20 | 9 | 17 | 52 | 54 | -2 | 69 | DDLDW | |
| 8 | 46 | 19 | 11 | 16 | 57 | 50 | +7 | 68 | WLLWL | |
| 9 | 46 | 18 | 12 | 16 | 59 | 53 | +6 | 66 | WLLWL | |
| 10 | 46 | 18 | 12 | 16 | 68 | 64 | +4 | 66 | WWWDW | |
| 11 | 46 | 16 | 15 | 15 | 56 | 53 | +3 | 63 | WLLDW | |
| 12 | 46 | 17 | 12 | 17 | 45 | 59 | -14 | 63 | LLDLL | |
| 13 | 46 | 17 | 11 | 18 | 57 | 54 | +3 | 62 | LDLLL | |
| 14 | 46 | 15 | 14 | 17 | 55 | 56 | -1 | 59 | LLWLW | |
| 15 | 46 | 14 | 16 | 16 | 51 | 61 | -10 | 58 | DLWDD | |
| 16 | 46 | 14 | 11 | 21 | 55 | 54 | +1 | 53 | LLDLL | |
| 17 | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 | LWLLL | |
| 18 | 46 | 14 | 11 | 21 | 47 | 62 | -15 | 53 | LDWWW | |
| 19 | 46 | 11 | 17 | 18 | 49 | 60 | -11 | 50 | DLLWD | |
| 20 | 46 | 13 | 11 | 22 | 46 | 68 | -22 | 50 | DDLDL | |
| 21 | 46 | 13 | 11 | 22 | 44 | 71 | -27 | 50 | LDWWL | |
| 22 | 46 | 13 | 10 | 23 | 41 | 58 | -17 | 49 | WDWLL | |
| 23 | 46 | 10 | 15 | 21 | 38 | 65 | -27 | 45 | LWWDD | |
| 24 | 46 | 11 | 11 | 24 | 48 | 72 | -24 | 44 | WLWLW |
PromotionPlay-offsRelegation

Bristol City
Sunderland