
Zion Suzuki

2026/27 · Premier League
Appearances9
Minutes810
Goals0
Assists0
Avg rating7.08
Yellow cards1
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 9 | 0 | 0 | 7.08 | |
| 2026/27 | EFL Cup | 1 | 0 | 0 | 3.28 | |
| 2026/27 | World Cup - Qualification Asia | 10 | 0 | 0 | 7.00 | |
| 2026/27 | World Cup | 4 | 0 | 0 | 7.30 | |
| 2026/27 | UEFA Champions League | 4 | 0 | 0 | 7.27 | |
| 2026/27 | Friendlies | 4 | 0 | 0 | 6.95 | |
| 2025/26 | Serie A | 20 | 0 | 0 | 7.06 | |
| 2025/26 | Friendlies | 3 | 0 | 0 | 6.70 | |
| 2025/26 | Coppa Italia | 2 | 0 | 0 | 6.80 | |
| 2024/25 | Serie A | 37 | 0 | 0 | 7.02 | |
| 2024/25 | Friendlies | 1 | 0 | 0 | – | |
| 2023/24 | Jupiler Pro League | 37 | 0 | 0 | 7.02 | |
| 2023/24 | Friendlies | 1 | 0 | 0 | 6.70 |
