Events
Kick-off
L. GoretzkaPenalty confirmed
13'J. McGinnMissed penalty
16'N. Jackson (1-0)Assist: Johan Manzambi
39'45'
HT 1 – 0
64'
Z. Suzuki (1-1)Own goal
SubstitutionOff: L. Goretzka
66'SubstitutionOff: Alysson Edward
66'SubstitutionOff: J. Manzambi
66'75'
SubstitutionOff: A. Iwobi
76'
77'
79'
SubstitutionOff: Oscar Bobb
79'
SubstitutionOff: Joshua King
SubstitutionOff: B. Kamara
79'87'
SubstitutionOff: Gonzalo García
87'
SubstitutionOff: T. Castagne
SubstitutionOff: J. McGinn
87'FT 1 – 1
Match info
Kick-off
VenueVilla Park, Birmingham
RefereeSamuel Barrott
RoundMatchweek 9
Team stats
Possession
45%55%
1.75Expected goals (xG)2.23
16Shots14
3Shots on target5
7Shots off target6
6Blocked shots3
12Shots inside the box13
4Shots outside the box1
7Corners7
2Offsides4
433Passes535
373Accurate passes473
7Fouls12
1Yellow cards3
0Red cards0
4Saves2
Previous meetings
7AST wins
0Draws
3FUL wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | WWLLL | |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | LWWLW | |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | WWLWL | |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | DLLWW | |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | LWWWW | |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | DLDWL | |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | LDDLW | |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DWWDD | |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | DWWWL | |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | LLWLD | |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | +0 | 11 | DLDDL | |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | WLDDL | |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | LWWDD | |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | LLDLW | |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | WLLWL | |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DDLLD | |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | LLDLW | |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | WLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Aston Villa
Fulham