
Gonzalo García

2026/27 · Premier League
Appearances10
Minutes825
Goals1
Assists0
Avg rating6.35
Yellow cards0
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 10 | 1 | 0 | 6.35 | |
| 2026/27 | EFL Cup | 3 | 1 | 0 | 6.98 | |
| 2026/27 | Friendlies | 1 | 0 | 0 | 6.20 | |
| 2025/26 | La Liga | 30 | 6 | 1 | 6.68 | |
| 2025/26 | FIFA Club World Cup | 6 | 4 | 1 | 7.17 | |
| 2025/26 | UEFA Champions League | 5 | 0 | 1 | 6.36 | |
| 2025/26 | Copa del Rey | 2 | 1 | 0 | 6.95 | |
| 2025/26 | Super Cup | 1 | 1 | 1 | 6.90 | |
| 2024/25 | La Liga | 6 | 0 | 1 | 6.63 | |
| 2024/25 | Copa del Rey | 1 | 0 | 0 | – | |
| 2023/24 | La Liga | 6 | 0 | 0 | 6.60 |
