
Philip Walter Foden

2026/27 · Premier League
Appearances5
Minutes296
Goals1
Assists2
Avg rating6.44
Yellow cards1
Red cards1
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 5 | 1 | 2 | 6.44 | |
| 2026/27 | Community Shield | 1 | 0 | 0 | 6.20 | |
| 2026/27 | UEFA Champions League | 2 | 3 | 1 | 5.49 | |
| 2026/27 | Friendlies | 2 | 0 | 0 | 6.90 | |
| 2025/26 | Premier League | 33 | 7 | 5 | 7.01 | |
| 2025/26 | EFL Cup | 5 | 1 | 1 | 6.74 | |
| 2025/26 | FA Cup | 4 | 0 | 0 | 6.65 | |
| 2025/26 | Friendlies | 12 | 1 | 1 | 7.15 | |
| 2025/26 | UEFA Champions League | 7 | 2 | 1 | 7.19 | |
| 2025/26 | FIFA Club World Cup | 3 | 3 | 1 | 7.67 | |
| 2024/25 | Premier League | 33 | 7 | 2 | 7.24 | |
| 2024/25 | FA Cup | 5 | 0 | 1 | 6.80 | |
| 2024/25 | EFL Cup | 2 | 0 | 0 | 6.75 | |
| 2024/25 | UEFA Champions League | 10 | 3 | 1 | 7.59 | |
| 2024/25 | Euro Championship | 7 | 0 | 0 | 7.13 | |
| 2024/25 | World Cup - Qualification Europe | 4 | 0 | 2 | 6.98 | |
| 2024/25 | Friendlies | 3 | 0 | 0 | 7.20 | |
| 2024/25 | UEFA Nations League | 2 | 0 | 0 | 6.55 | |
| 2023/24 | Premier League | 37 | 19 | 8 | 7.79 | |
| 2023/24 | FA Cup | 5 | 2 | 1 | 7.82 | |
| 2023/24 | Community Shield | 1 | 0 | 0 | 7.00 | |
| 2023/24 | EFL Cup | 1 | 0 | 0 | 6.70 | |
| 2023/24 | UEFA Champions League | 8 | 5 | 3 | 8.01 | |
| 2023/24 | Friendlies | 2 | 1 | 0 | – | |
| 2023/24 | UEFA Super Cup | 1 | 0 | 0 | – | |
| 2022/23 | FA Cup | 4 | 3 | 1 | 7.80 | |
| 2020/21 | Euro Championship | 3 | 0 | 0 | 6.85 |
