Guéhi 84'Gvardiol 90'
Tavernier 26'
Events
Kick-off
26'
Marcus Tavernier (0-1)Assist: Evanilson
45'
HT 0 – 1
SubstitutionOff: Rico Lewis
57'SubstitutionOff: Nico O'Reilly
63'SubstitutionOff: Elliot Anderson
63'75'
SubstitutionOff: Evanilson
75'
SubstitutionOff: Justin Kluivert
75'
SubstitutionOff: Lewis Cook
78'
SubstitutionOff: Phil Foden
82'Marc Guéhi (1-1)Assist: R. Cherki
84'89'
SubstitutionOff: Rayan
Joško Gvardiol (2-1)Assist: R. Cherki
90'FT 2 – 1
Match info
Kick-off
VenueEtihad Stadium, Manchester
RefereeJarred Gillett
RoundMatchweek 1
Team stats
Possession
66%34%
2.36Expected goals (xG)0.63
13Shots5
6Shots on target4
4Shots off target1
3Blocked shots0
11Shots inside the box4
2Shots outside the box1
8Corners3
2Offsides1
640Passes333
568Accurate passes263
89%Pass accuracy79%
11Fouls11
1Yellow cards2
3Saves4
Previous meetings
8MCI wins
1Draws
1BOU wins
FTBournemouth
1 – 1
Manchester CityFTManchester City
3 – 1
BournemouthFTManchester City
3 – 1
BournemouthFTBournemouth
2 – 1
Manchester CityFTBournemouth
0 – 1
Manchester CityFTManchester City
6 – 1
BournemouthFTManchester City
2 – 1
BournemouthFTBournemouth
1 – 3
Manchester City
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW | |
| 2 | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | WWLLL | |
| 4 | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | LWWLW | |
| 5 | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | WWLWL | |
| 6 | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | DLLWW | |
| 7 | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | LWWWW | |
| 8 | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | DLDWL | |
| 9 | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | LDDLW | |
| 10 | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DWWDD | |
| 11 | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | DWWWL | |
| 12 | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | LLWLD | |
| 13 | 10 | 2 | 5 | 3 | 11 | 11 | +0 | 11 | DLDDL | |
| 14 | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | WLDDL | |
| 15 | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | LWWDD | |
| 16 | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | LLDLW | |
| 17 | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | WLLWL | |
| 18 | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DDLLD | |
| 19 | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | LLDLW | |
| 20 | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | WLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Manchester City
Bournemouth