Guéhi 84'Gvardiol 90'
Tavernier 26'
Events
Kick-off
26'
Marcus Tavernier (0-1)Assist: Evanilson
45'
HT 0 – 1
SubstitutionOff: Rico Lewis
57'SubstitutionOff: Nico O'Reilly
63'SubstitutionOff: Elliot Anderson
63'75'
SubstitutionOff: Evanilson
75'
SubstitutionOff: Justin Kluivert
75'
SubstitutionOff: Lewis Cook
78'
SubstitutionOff: Phil Foden
82'Marc Guéhi (1-1)Assist: R. Cherki
84'89'
SubstitutionOff: Rayan
Joško Gvardiol (2-1)Assist: R. Cherki
90'FT 2 – 1
Match info
Kick-off
VenueEtihad Stadium, Manchester
RefereeJarred Gillett
RoundMatchweek 1
Team stats
Possession
66%34%
2.36Expected goals (xG)0.63
13Shots5
6Shots on target4
4Shots off target1
3Blocked shots0
11Shots inside the box4
2Shots outside the box1
8Corners3
2Offsides1
640Passes333
568Accurate passes263
89%Pass accuracy79%
11Fouls11
1Yellow cards2
3Saves4
Previous meetings
8MCI wins
1Draws
1BOU wins
FTBournemouth
1 – 1
Manchester CityFTManchester City
3 – 1
BournemouthFTManchester City
3 – 1
BournemouthFTBournemouth
2 – 1
Manchester CityFTBournemouth
0 – 1
Manchester CityFTManchester City
6 – 1
BournemouthFTManchester City
2 – 1
BournemouthFTBournemouth
1 – 3
Manchester City
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20 | 9 | +11 | 21 | WWWWL | |
| 2 | 8 | 7 | 0 | 1 | 13 | 5 | +8 | 21 | WLWWW | |
| 3 | 7 | 5 | 1 | 1 | 23 | 5 | +18 | 16 | DWWWW | |
| 4 | 8 | 4 | 1 | 3 | 17 | 15 | +2 | 13 | DLWWL | |
| 5 | 7 | 3 | 3 | 1 | 9 | 8 | +1 | 12 | WDWLW | |
| 6 | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 | LWDWW | |
| 7 | 7 | 2 | 4 | 1 | 13 | 8 | +5 | 10 | DDWDL | |
| 8 | 7 | 2 | 4 | 1 | 9 | 6 | +3 | 10 | DWDLD | |
| 9 | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | DWDLL | |
| 10 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | WLWLD | |
| 11 | 7 | 2 | 3 | 2 | 8 | 7 | +1 | 9 | DDLDL | |
| 12 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | DLDWW | |
| 13 | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 | DDLWW | |
| 14 | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 8 | DLWLL | |
| 15 | 7 | 1 | 4 | 2 | 10 | 10 | +0 | 7 | DLDDD | |
| 16 | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 | WLDWL | |
| 17 | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 | DDLLW | |
| 18 | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | WLLLD | |
| 19 | 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 | LWWLL | |
| 20 | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 | DLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Manchester City
Bournemouth