
Marcus Rashford

2026/27 · Premier League
Appearances6
Minutes356
Goals0
Assists0
Avg rating5.60
Yellow cards0
Red cards0
Career
| Season | Club | Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|---|
| 2026/27 | Premier League | 6 | 0 | 0 | 5.60 | |
| 2026/27 | EFL Cup | 1 | 0 | 0 | 5.76 | |
| 2026/27 | World Cup | 6 | 1 | 1 | 6.82 | |
| 2026/27 | Friendlies | 4 | 0 | 0 | 7.05 | |
| 2026/27 | UEFA Champions League | 1 | 0 | 0 | 5.60 | |
| 2025/26 | La Liga | 32 | 8 | 7 | 6.82 | |
| 2025/26 | UEFA Champions League | 11 | 5 | 3 | 7.24 | |
| 2025/26 | Copa del Rey | 4 | 1 | 1 | 7.10 | |
| 2025/26 | Super Cup | 2 | 0 | 0 | 6.70 | |
| 2025/26 | Friendlies | 1 | 0 | 0 | 6.30 | |
| 2024/25 | Premier League | 15 | 4 | 2 | 7.00 | |
| 2024/25 | Premier League | 10 | 2 | 2 | 7.00 | |
| 2024/25 | FA Cup | 3 | 2 | 1 | 8.03 | |
| 2024/25 | EFL Cup | 2 | 2 | 1 | 8.00 | |
| 2024/25 | World Cup - Qualification Europe | 7 | 1 | 1 | 7.14 | |
| 2024/25 | UEFA Europa League | 6 | 1 | 1 | 7.23 | |
| 2024/25 | UEFA Champions League | 4 | 0 | 2 | 7.13 | |
| 2024/25 | Friendlies | 1 | 0 | 0 | 6.20 | |
| 2023/24 | Premier League | 33 | 7 | 2 | 6.85 | |
| 2023/24 | FA Cup | 5 | 1 | 1 | 7.55 | |
| 2023/24 | EFL Cup | 1 | 0 | 0 | 6.70 | |
| 2023/24 | UEFA Champions League | 4 | 0 | 1 | 6.73 | |
| 2023/24 | Friendlies | 2 | 0 | 0 | – | |
| 2022/23 | FA Cup | 6 | 1 | 1 | 7.03 | |
| 2020/21 | Euro Championship | 6 | 3 | 0 | 7.03 |

