Wilson 45'
Agüero 15', 64'Sterling 43'
Events
Kick-off
10'
15'
S. Agüero (0-1)Assist: K. De Bruyne
SubstitutionOff: C. Daniels
37'43'
R. Sterling (0-2)Assist: David Silva
H. Wilson (1-2)
45'56'
58'
SubstitutionOff: İ. Gündoğan
64'
S. Agüero (1-3)Assist: David Silva
SubstitutionOff: A. Smith
68'SubstitutionOff: C. Wilson
69'79'
SubstitutionOff: Bernardo Silva
90'
90'
SubstitutionOff: K. Walker
FT 1 – 3
Match info
Kick-off
VenueVitality Stadium, Bournemouth, Dorset
RoundMatchweek 3
Manchester City substitutes
Team stats
Possession
26%74%
10Shots18
7Shots on target5
2Shots off target4
1Blocked shots9
8Shots inside the box14
2Shots outside the box4
4Corners5
2Offsides4
249Passes728
179Accurate passes647
72%Pass accuracy89%
7Fouls13
1Yellow cards3
2Saves6
Previous meetings
1BOU wins
1Draws
8MCI wins
FTManchester City
2 – 1
BournemouthFTBournemouth
1 – 1
Manchester CityFTManchester City
3 – 1
BournemouthFTManchester City
3 – 1
BournemouthFTBournemouth
2 – 1
Manchester CityFTBournemouth
0 – 1
Manchester CityFTManchester City
6 – 1
BournemouthFTManchester City
2 – 1
Bournemouth
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 32 | 3 | 3 | 85 | 33 | +52 | 99 | WDLWW | |
| 2 | 38 | 26 | 3 | 9 | 102 | 35 | +67 | 81 | WWWWW | |
| 3 | 38 | 18 | 12 | 8 | 66 | 36 | +30 | 66 | WDWDW | |
| 4 | 38 | 20 | 6 | 12 | 69 | 54 | +15 | 66 | WLWLW | |
| 5 | 38 | 18 | 8 | 12 | 67 | 41 | +26 | 62 | DLWLL | |
| 6 | 38 | 16 | 11 | 11 | 61 | 47 | +14 | 59 | DWWWD | |
| 7 | 38 | 15 | 14 | 9 | 51 | 40 | +11 | 59 | LWDWL | |
| 8 | 38 | 14 | 14 | 10 | 56 | 48 | +8 | 56 | DLWLW | |
| 9 | 38 | 14 | 12 | 12 | 39 | 39 | +0 | 54 | WWLLL | |
| 10 | 38 | 15 | 9 | 14 | 43 | 50 | -7 | 54 | WDDWL | |
| 11 | 38 | 15 | 7 | 16 | 51 | 60 | -9 | 52 | DDDWW | |
| 12 | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 49 | DLDWL | |
| 13 | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 44 | LLLDL | |
| 14 | 38 | 11 | 10 | 17 | 31 | 50 | -19 | 43 | LLLLD | |
| 15 | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 41 | LLDDW | |
| 16 | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 39 | LWWDD | |
| 17 | 38 | 9 | 8 | 21 | 41 | 67 | -26 | 35 | LWDWD | |
| 18 | 38 | 9 | 7 | 22 | 40 | 65 | -25 | 34 | DWLLW | |
| 19 | 38 | 8 | 10 | 20 | 36 | 64 | -28 | 34 | WWLLL | |
| 20 | 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 | LLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Bournemouth
Manchester City