Stansfield 29', 87'
Klarer 65' (og)
Events
Kick-off
12'
R. StewartMissed penalty
26'
J. Stansfield (1-0)Assist: Max Bird
29'42'
45'
SubstitutionOff: Eom Ji-Sung
HT 1 – 0
49'
55'
SubstitutionOff: L. Millar
58'SubstitutionOff: P. Roberts
58'59'
SubstitutionOff: M. Yeo
59'
SubstitutionOff: R. Stewart
65'
C. Klarer (1-1)Own goal
SubstitutionOff: M. Bird
70'SubstitutionOff: J. Solis
70'SubstitutionOff: E. Laird
80'81'
SubstitutionOff: J. Fulton
86'
SubstitutionOff: Gonçalo Franco
J. Stansfield (2-1)
87'FT 2 – 1
Match info
Kick-off
VenueSt Andrew's Stadium, Birmingham
RefereeAnthony Backhouse
RoundMatchweek 15
Team stats
Possession
60%40%
3.06Expected goals (xG)1.08
19Shots8
8Shots on target3
8Shots off target3
3Blocked shots2
18Shots inside the box5
1Shots outside the box3
8Corners5
1Offsides3
474Passes331
375Accurate passes221
8Fouls9
2Yellow cards2
0Red cards1
3Saves6
Previous meetings
4BIR wins
6Draws
0SWA wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | WLWWW | |
| 2 | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | DWWLD | |
| 3 | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | WDWWW | |
| 4 | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | DWWWD | |
| 5 | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | WDWDW | |
| 6 | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | LLWLL | |
| 7 | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 | DWWDL | |
| 8 | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | LWLDW | |
| 9 | 15 | 6 | 5 | 4 | 36 | 22 | +14 | 23 | WLLDL | |
| 10 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | WDWWL | |
| 11 | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | DWDWL | |
| 12 | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | LWWWW | |
| 13 | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | LWLLW | |
| 14 | 15 | 4 | 6 | 5 | 27 | 27 | +0 | 18 | DWLDW | |
| 15 | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | WLLWD | |
| 16 | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | DLWLL | |
| 17 | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | LDWLL | |
| 18 | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | DLLWL | |
| 19 | 15 | 4 | 5 | 6 | 12 | 22 | -10 | 17 | LLLLW | |
| 20 | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | WLLWD | |
| 21 | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | DWLLL | |
| 22 | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | LLDDL | |
| 23 | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | LDLLW | |
| 24 | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | LDLLW |
PromotionPlay-offsRelegation

Birmingham
Swansea