Tanner 40'Salech 65', 82'Moylan 75' (pen)Robertson 90'
Hountondji 15'Edwards 25'Ramazani 55'Robertson 62' (og)
Events
Kick-off
15'
A. Hountondji (0-1)Assist: Lucas Pires Silva
25'
M. Edwards (0-2)Assist: Jaydon Banel
O. Tanner (1-2)Assist: Rubin Colwill
40'HT 1 – 2
50'
55'
L. Ramazani (1-3)
58'
SubstitutionOff: M. Edwards
58'
SubstitutionOff: R. Hatate
62'
A. Robertson (1-4)Own goal
SubstitutionOff: O. Tanner
63'64'
SubstitutionOff: Lucas Pires
64'
SubstitutionOff: J. Banel
Y. Salech (2-4)Assist: C. Ashford
65'SubstitutionOff: K. Bielik
71'J. Moylan (3-4)Penalty
75'79'
79'
80'
SubstitutionOff: A. Hountondji
Y. Salech (4-4)Assist: Rubin Colwill
82'A. Robertson (5-4)Assist: Christopher Willock
90'SubstitutionOff: J. Moylan
90'SubstitutionOff: C. Willock
90'90'
90'
90'
90'
FT 5 – 4
Match info
Kick-off
VenueCardiff City Stadium, Caerdydd
RefereeOliver Langford
RoundMatchweek 15
Team stats
Possession
66%34%
5.03Expected goals (xG)2.31
25Shots15
11Shots on target8
6Shots off target3
8Blocked shots4
13Shots inside the box10
12Shots outside the box5
5Corners6
0Offsides1
568Passes287
498Accurate passes226
7Fouls10
3Yellow cards3
0Red cards0
5Saves4
Previous meetings
2CAR wins
3Draws
5BUR wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | WLWWW | |
| 2 | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | DWWLD | |
| 3 | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | WDWWW | |
| 4 | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | DWWWD | |
| 5 | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | WDWDW | |
| 6 | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | LLWLL | |
| 7 | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 | DWWDL | |
| 8 | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | LWLDW | |
| 9 | 15 | 6 | 5 | 4 | 36 | 22 | +14 | 23 | WLLDL | |
| 10 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | WDWWL | |
| 11 | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | DWDWL | |
| 12 | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | LWWWW | |
| 13 | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | LWLLW | |
| 14 | 15 | 4 | 6 | 5 | 27 | 27 | +0 | 18 | DWLDW | |
| 15 | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | WLLWD | |
| 16 | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | DLWLL | |
| 17 | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | LDWLL | |
| 18 | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | DLLWL | |
| 19 | 15 | 4 | 5 | 6 | 12 | 22 | -10 | 17 | LLLLW | |
| 20 | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | WLLWD | |
| 21 | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | DWLLL | |
| 22 | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | LLDDL | |
| 23 | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | LDLLW | |
| 24 | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | LDLLW |
PromotionPlay-offsRelegation

Cardiff
Burnley