Maghoma 22'Darling 53'Brooks 56'Makama 70'Kvistgaarden 80' (pen)
Events
Kick-off
22'
P. Maghoma (0-1)Assist: Samuel Field
SubstitutionOff: C. Pring
45'HT 0 – 1
53'
H. Darling (0-2)
56'
A. Brooks (0-3)
60'
SubstitutionOff: B. Chrisene
SubstitutionOff: J. Knight
60'SubstitutionOff: L. Tolaj
60'66'
SubstitutionOff: A. Brooks
66'
SubstitutionOff: P. Maghoma
SubstitutionOff: J. Williams
66'70'
J. Makama (0-4)Assist: Anthony Musaba
SubstitutionOff: S. Twine
74'75'
SubstitutionOff: A. Musaba
76'
SubstitutionOff: S. Field
80'
M. Kvistgaarden (0-5)Penalty
FT 0 – 5
Match info
Kick-off
VenueAshton Gate Stadium, Bristol
RefereeLewis Smith
RoundMatchweek 15
Team stats
Possession
53%47%
1.64Expected goals (xG)3.04
15Shots17
3Shots on target7
7Shots off target9
5Blocked shots1
10Shots inside the box13
5Shots outside the box4
8Corners3
1Offsides0
499Passes454
411Accurate passes368
11Fouls4
0Yellow cards0
0Red cards0
2Saves3
Previous meetings
3BRI wins
2Draws
5NOR wins
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | WLWWW | |
| 2 | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | DWWLD | |
| 3 | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | WDWWW | |
| 4 | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | DWWWD | |
| 5 | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | WDWDW | |
| 6 | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | LLWLL | |
| 7 | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 | DWWDL | |
| 8 | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | LWLDW | |
| 9 | 15 | 6 | 5 | 4 | 36 | 22 | +14 | 23 | WLLDL | |
| 10 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | WDWWL | |
| 11 | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | DWDWL | |
| 12 | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | LWWWW | |
| 13 | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | LWLLW | |
| 14 | 15 | 4 | 6 | 5 | 27 | 27 | +0 | 18 | DWLDW | |
| 15 | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | WLLWD | |
| 16 | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 | DLWLL | |
| 17 | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | LDWLL | |
| 18 | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | DLLWL | |
| 19 | 15 | 4 | 5 | 6 | 12 | 22 | -10 | 17 | LLLLW | |
| 20 | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | WLLWD | |
| 21 | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | DWLLL | |
| 22 | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | LLDDL | |
| 23 | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | LDLLW | |
| 24 | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | LDLLW |
PromotionPlay-offsRelegation

Bristol City
Norwich