Greenwood 29', 54'Rashford 35' (pen)Martial 45'Fernandes 59'
Stanislas 15'King 49' (pen)
Events
Kick-off
15'
J. Stanislas (0-1)Assist: J. King
M. Greenwood (1-1)Assist: Bruno Fernandes
29'31'
M. Rashford (2-1)Penalty
35'A. Martial (3-1)Assist: Bruno Fernandes
45'SubstitutionOff: V. Lindelöf
46'46'
SubstitutionOff: D. Brooks
49'
J. King (3-2)Penalty
M. Greenwood (4-2)Assist: N. Matić
54'Bruno Fernandes (5-2)
59'66'
SubstitutionOff: L. Cook
66'
SubstitutionOff: D. Solanke
66'
SubstitutionOff: J. Stanislas
SubstitutionOff: N. Matić
67'SubstitutionOff: M. Greenwood
75'77'
SubstitutionOff: A. Smith
SubstitutionOff: A. Martial
80'SubstitutionOff: M. Rashford
80'FT 5 – 2
Match info
Kick-off
VenueOld Trafford, Manchester
RoundMatchweek 33
Manchester United substitutes
Team stats
Possession
69%31%
19Shots7
10Shots on target3
4Shots off target3
5Blocked shots1
9Shots inside the box5
10Shots outside the box2
8Corners3
4Offsides4
648Passes283
575Accurate passes214
89%Pass accuracy76%
3Fouls12
0Yellow cards1
1Saves6
Previous meetings
3MUN wins
4Draws
3BOU wins
FTBournemouth
2 – 2
Manchester UnitedFTManchester United
4 – 4
BournemouthFTBournemouth
1 – 1
Manchester UnitedFTManchester United
0 – 3
BournemouthFTBournemouth
2 – 2
Manchester UnitedFTManchester United
0 – 3
BournemouthFTBournemouth
1 – 0
Manchester UnitedFTManchester United
4 – 1
BournemouthFTBournemouth
1 – 2
Manchester UnitedFTBournemouth
0 – 2
Manchester United
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 32 | 3 | 3 | 85 | 33 | +52 | 99 | WDLWW | |
| 2 | 38 | 26 | 3 | 9 | 102 | 35 | +67 | 81 | WWWWW | |
| 3 | 38 | 18 | 12 | 8 | 66 | 36 | +30 | 66 | WDWDW | |
| 4 | 38 | 20 | 6 | 12 | 69 | 54 | +15 | 66 | WLWLW | |
| 5 | 38 | 18 | 8 | 12 | 67 | 41 | +26 | 62 | DLWLL | |
| 6 | 38 | 16 | 11 | 11 | 61 | 47 | +14 | 59 | DWWWD | |
| 7 | 38 | 15 | 14 | 9 | 51 | 40 | +11 | 59 | LWDWL | |
| 8 | 38 | 14 | 14 | 10 | 56 | 48 | +8 | 56 | DLWLW | |
| 9 | 38 | 14 | 12 | 12 | 39 | 39 | +0 | 54 | WWLLL | |
| 10 | 38 | 15 | 9 | 14 | 43 | 50 | -7 | 54 | WDDWL | |
| 11 | 38 | 15 | 7 | 16 | 51 | 60 | -9 | 52 | DDDWW | |
| 12 | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 49 | DLDWL | |
| 13 | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 44 | LLLDL | |
| 14 | 38 | 11 | 10 | 17 | 31 | 50 | -19 | 43 | LLLLD | |
| 15 | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 41 | LLDDW | |
| 16 | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 39 | LWWDD | |
| 17 | 38 | 9 | 8 | 21 | 41 | 67 | -26 | 35 | LWDWD | |
| 18 | 38 | 9 | 7 | 22 | 40 | 65 | -25 | 34 | DWLLW | |
| 19 | 38 | 8 | 10 | 20 | 36 | 64 | -28 | 34 | WWLLL | |
| 20 | 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 | LLLLL |
Champions LeagueEuropa LeagueConference LeagueRelegation

Manchester United
Bournemouth